Current rates are displayed below and may have conditions for minimum stay, maximum occupants or other conditions. Rates, Discounts, Packages, Fees and Taxes may change or end without notice. Book today.
Dates | Nightly Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
03/31/18 | 05/23/18 | Spring | $198 | $198 | $198 | $198 | $251 | $251 | $198 | $1,420 |
05/24/18 | 05/26/18 | Memorial Day | $198 | $198 | $198 | $198 | $261 | $261 | $261 | $1,496 |
05/27/18 | 05/29/18 | Summer | $198 | $198 | $198 | $198 | $313 | $313 | $313 | $1,496 |
05/30/18 | 06/30/18 | Summer | $198 | $198 | $198 | $198 | $261 | $261 | $261 | $1,496 |
07/01/18 | 07/04/18 | 4th of July | $261 | $261 | $313 | $261 | $261 | $261 | $261 | $1,736 |
07/05/18 | 08/30/18 | Summer | $198 | $198 | $198 | $198 | $261 | $261 | $198 | $1,436 |
08/31/18 | 09/04/18 | Labor Day | $274 | $274 | $274 | $274 | $427 | $427 | $427 | $2,056 |
09/05/18 | 11/21/18 | Fall | $163 | $163 | $163 | $163 | $198 | $198 | $163 | $1,150 |
11/22/18 | 11/26/18 | Thanksgiving | $238 | $238 | $238 | $286 | $286 | $286 | $286 | $1,501 |
11/27/18 | 12/22/18 | Winter | $209 | $209 | $209 | $209 | $257 | $257 | $209 | $1,481 |
12/23/18 | 01/01/19 | Holidays | $482 | $482 | $482 | $482 | $482 | $482 | $482 | $3,205 |
01/02/19 | 01/17/19 | Winter | $209 | $209 | $209 | $209 | $357 | $357 | $209 | $1,671 |
01/18/19 | 01/21/19 | ML King Jr. | $482 | $482 | $482 | $482 | $578 | $578 | $578 | $3,205 |
01/22/19 | 02/14/19 | Winter | $209 | $209 | $209 | $209 | $357 | $357 | $209 | $1,214 |
02/15/19 | 02/20/19 | Presidents Day | $482 | $482 | $482 | $482 | $578 | $578 | $578 | $3,205 |
02/21/19 | 03/30/19 | Winter | $209 | $209 | $209 | $209 | $357 | $357 | $209 | $1,293 |
03/31/19 | 05/23/19 | Spring | $198 | $198 | $198 | $198 | $251 | $251 | $198 | $1,420 |
Charges and Details for this Property
Normal and maximum occupancy | Normal 8, Sleeps 10, Maximum 10 |
Additional fee per person over normal, per day | $20 Disclosed, $100 Undisclosed |
Maximum vehicles | 4 |
Parking fee per vehicle, per day | $0 Disclosed, $100 Undisclosed |
Out cleaning fee, minimum per stay and every week | $150 |
Spa pool cleaning, per clean | $50 |
Deposit waiver | 3.0% of Rent, $25 Min |
Cleaning fee per dog, per day, maximum weight: 50 pounds | $20, but $500 cleaning fee for each unapproved dog |
Credit card fee, If applicable | 3.0%, |
Lodging and other taxes | 9.8% |
DETAILS: Availability cannot be guarantee of all prices at all times. Rates, Discounts, Packages, Fees and Taxes may change or end without notice, even during the booking process. For online, email or phone reservations, Guests should receive an email confirmation when a booking has been accepted. Every attempt will be made to make the property available but occupancy could become unavailable due to circumstances beyond the managers control.